CLASIFICACIÓN 5ª ETAPA
1 | Sam Bennett | AN Post Chain Reaction | 4h 35′ 29” | |
2 | Michal Golas | Omega Pharma Quick-Step | ||
3 | Martin Elmiger | IAM Cycling | ||
4 | David Le Lay | Sojasun | ||
5 | Jack Bauer | Garmin Sharp | ||
6 | Simon Yates** | Great Britain | ||
7 | Sir Bradley Wiggins | Sky Procycling | ||
8 | Sebastien Reichenbach | IAM Cycling | ||
9 | Ian Stannard | Sky Procycling | ||
10 | Nairo Quintana Rojas | Movistar | ||
11 | Francesco Manuel Bongiorno | Bardiani Valvole CSF Inox | ||
12 | Sergio Pardilla | MTN Qhubeka | ||
13 | Marcel Wyss | IAM Cycling | ||
14 | Daniel Martin | Garmin Sharp | ||
15 | David Lopez Garcia | Sky Procycling | ||
16 | Evaldas Siskevicius | Sojasun | 0′ 24” | |
17 | Cesare Benedetti | Team NetApp Endura | 0′ 24” | |
18 | Liam Holohan | Madison Genesis | 0′ 24” | |
19 | Adam Yates** | Great Britain | 0′ 24” | |
20 | Steven Lampier | Node 4 Giordana Racing | 0′ 24” | |
21 | Richard Handley | Rapha Condor JLT | 0′ 24” | |
22 | Elia Viviani | Cannondale | 1′ 1” | |
23 | Marcin Bialoblocki | Team UK Youth | 1′ 1” | |
24 | Scott Thwaites | Team NetApp Endura | 1′ 1” | |
25 | Heinrich Haussler | IAM Cycling | 1′ 1” | |
26 | Mark McNally | AN Post Chain Reaction | 1′ 1” | |
27 | Alessandro Bazzana | UnitedHealthcare | 1′ 1” | |
28 | Alex Wetterhall | Team NetApp Endura | 1′ 1” | |
29 | Christopher Jones | UnitedHealthcare | 1′ 1” | |
30 | Michael Cuming | Rapha Condor JLT | 1′ 1” | |
31 | Yanto Barker | Team UK Youth | 1′ 1” | |
32 | Anthony Delaplace | Sojasun | 1′ 1” | |
33 | Martin Velits | Omega Pharma Quick-Step | 1′ 1” | |
34 | Julien Vermote | Omega Pharma Quick-Step | 1′ 15” | |
35 | Jonathan Mould** | Team UK Youth | 1′ 19” | |
36 | Cristiano Salerno | Cannondale | 2′ 15” | |
37 | Lachlan Norris | Team Raleigh | 2′ 45” | |
38 | Ben Greenwood | Team IG Sigma Sport | 2′ 58” | |
39 | Wouter Sybrandy | Team IG Sigma Sport | 2′ 58” | |
40 | Will Stephenson** | Rapha Condor JLT | 2′ 58” | |
41 | Meron Russom | MTN Qhubeka | 2′ 58” | |
42 | Alessandro Petacchi | Omega Pharma Quick-Step | 2′ 58” | |
43 | Gerald Ciolek | MTN Qhubeka | 2′ 58” | |
44 | Mark Cavendish | Omega Pharma Quick-Step | 2′ 58” | |
45 | Kristian House | Rapha Condor JLT | 2′ 58” | |
46 | Robert Partridge | Team UK Youth | 2′ 58” | |
47 | Nicolas Vereecken | AN Post Chain Reaction | 2′ 58” | |
48 | Christophe Laborie | Sojasun | 2′ 58” | |
49 | Enrique Sanz | Movistar | 2′ 58” | |
50 | Shem Rodger | Node 4 Giordana Racing | 2′ 58” | |
51 | Chris Opie | Team UK Youth | 2′ 58” | |
52 | Alan Marangoni | Cannondale | 2′ 58” | |
53 | James Williamson | Node 4 Giordana Racing | 2′ 58” | |
54 | Sacha Modolo | Bardiani Valvole CSF Inox | 2′ 58” | |
55 | Michael Northey | Node 4 Giordana Racing | 2′ 58” | |
56 | Joshua Edmondson** | Sky Procycling | 2′ 58” | |
57 | Lucas Euser | UnitedHealthcare | 2′ 58” | |
58 | Peter Hawkins | Team IG Sigma Sport | 4′ 43” | |
59 | Alexandre Blain | Team Raleigh | 4′ 43” | |
60 | Juraj Sagan | Cannondale | 4′ 43” | |
61 | Aaron Gate | AN Post Chain Reaction | 4′ 43” | |
62 | Ian Wilkinson | Team UK Youth | 4′ 43” | |
63 | Matthias Krizek | Cannondale | 4′ 43” | |
64 | Songezo Jim | MTN Qhubeka | 4′ 43” | |
65 | Evan Oliphant | Team Raleigh | 5′ 19” | |
66 | Sean Downey | AN Post Chain Reaction | 5′ 19” | |
67 | Alex Peters** | Madison Genesis | 5′ 19” | |
68 | Andrew Tennant | Madison Genesis | 6′ 14” | |
69 | Mathew Cronshaw | Team IG Sigma Sport | 6′ 14” | |
70 | Andreas Schillinger | Team NetApp Endura | 6′ 38” | |
71 | Blaz Jarc | Team NetApp Endura | 6′ 38” | |
72 | Shane Archbold | AN Post Chain Reaction | 6′ 38” | |
73 | Iljo Keisse | Omega Pharma Quick-Step | 6′ 38” | |
74 | James Moss | Team IG Sigma Sport | 6′ 38” | |
75 | Steele Von Hoff | Garmin Sharp | 6′ 38” | |
76 | Thomas Scully | Team Raleigh | 6′ 38” | |
77 | Alistair Slater** | Great Britain | 6′ 38” | |
78 | Jonathan Dibben** | Great Britain | 6′ 38” | |
79 | Thomas Moses** | Team Raleigh | 6′ 38” | |
80 | Owain Doull** | Great Britain | 6′ 38” | |
81 | Marc De Maar | UnitedHealthcare | 6′ 38” | |
82 | Erick Rowsell | Team NetApp Endura | 6′ 38” | |
83 | Mark Christian | Team Raleigh | 6′ 38” | |
84 | Marco Canola | Bardiani Valvole CSF Inox | 6′ 38” | |
85 | Nicola Boem | Bardiani Valvole CSF Inox | 6′ 38” | |
86 | Jimmy Engoulvent | Sojasun | 6′ 38” | |
87 | Marco Coledan | Bardiani Valvole CSF Inox | 9′ 20” | |
88 | Matteo Pelucchi | IAM Cycling | 9′ 20” | |
89 | Alex Dowsett | Movistar | 9′ 20” | |
90 | Stefano Pirazzi | Bardiani Valvole CSF Inox | 9′ 20” | |
91 | Peter Williams | Team IG Sigma Sport | 9′ 20” | |
92 | George Atkins** | Great Britain | 9′ 20” | |
93 | Nicolò Martinello | Cannondale | 9′ 20” | |
94 | Bernhard Eisel | Sky Procycling | 9′ 20” | |
95 | Mathew Hayman | Sky Procycling | 9′ 20” | |
96 | Dean Downing | Madison Genesis | 9′ 20” | |
97 | Luke Grivell-Mellor** | Rapha Condor JLT | 9′ 20” | |
98 | Jacob Rathe** | Garmin Sharp | 9′ 20” | |
99 | Angel Madrazo Ruiz | Movistar | 9′ 20” | |
GENERAL TRAS 5ª ETAPA
1 | Sir Bradley Wiggins | Sky Procycling | 20h 47′ 5” | |
2 | Ian Stannard | Sky Procycling | 0′ 37” | |
3 | Martin Elmiger | IAM Cycling | 0′ 43” | |
4 | Jack Bauer | Garmin Sharp | 0′ 55” | |
5 | Michal Golas | Omega Pharma Quick-Step | 1′ 12” | |
6 | David Lopez Garcia | Sky Procycling | 1′ 17” | |
7 | Sergio Pardilla | MTN Qhubeka | 1′ 18” | |
8 | Simon Yates** | Great Britain | 1′ 23” | |
9 | Daniel Martin | Garmin Sharp | 1′ 38” | |
10 | Sebastien Reichenbach | IAM Cycling | 1′ 44” | |
11 | Marcel Wyss | IAM Cycling | 1′ 52” | |
12 | Evaldas Siskevicius | Sojasun | 1′ 55” | |
13 | Nairo Quintana Rojas | Movistar | 1′ 56” | |
14 | Francesco Manuel Bongiorno | Bardiani Valvole CSF Inox | 2′ 14” | |
15 | Alex Wetterhall | Team NetApp Endura | 2′ 22” | |
16 | Marcin Bialoblocki | Team UK Youth | 2′ 31” | |
17 | Cesare Benedetti | Team NetApp Endura | 2′ 35” | |
18 | Julien Vermote | Omega Pharma Quick-Step | 2′ 41” | |
19 | Martin Velits | Omega Pharma Quick-Step | 2′ 42” | |
20 | Richard Handley | Rapha Condor JLT | 2′ 45” | |
21 | Mark McNally | AN Post Chain Reaction | 2′ 46” | |
22 | David Le Lay | Sojasun | 2′ 47” | |
23 | Liam Holohan | Madison Genesis | 2′ 53” | |
24 | Steven Lampier | Node 4 Giordana Racing | 3′ 6” | |
25 | Scott Thwaites | Team NetApp Endura | 3′ 14” | |
26 | Alessandro Bazzana | UnitedHealthcare | 3′ 31” | |
27 | Heinrich Haussler | IAM Cycling | 4′ 5” | |
28 | Sacha Modolo | Bardiani Valvole CSF Inox | 4′ 37” | |
29 | Gerald Ciolek | MTN Qhubeka | 4′ 39” | |
30 | Mark Cavendish | Omega Pharma Quick-Step | 4′ 45” | |
31 | Christopher Jones | UnitedHealthcare | 4′ 53” | |
32 | Wouter Sybrandy | Team IG Sigma Sport | 5′ 14” | |
33 | Cristiano Salerno | Cannondale | 5′ 19” | |
34 | Yanto Barker | Team UK Youth | 5′ 42” | |
35 | Nicolas Vereecken | AN Post Chain Reaction | 5′ 52” | |
36 | Robert Partridge | Team UK Youth | 6′ 12” | |
37 | Shem Rodger | Node 4 Giordana Racing | 6′ 22” | |
38 | Kristian House | Rapha Condor JLT | 8′ 20” | |
39 | Sam Bennett | AN Post Chain Reaction | 8′ 22” | |
40 | Andrew Tennant | Madison Genesis | 8′ 45” | |
41 | Alistair Slater** | Great Britain | 8′ 53” | |
42 | Blaz Jarc | Team NetApp Endura | 8′ 57” | |
43 | Evan Oliphant | Team Raleigh | 9′ 7” | |
44 | Thomas Moses** | Team Raleigh | 9′ 12” | |
45 | Thomas Scully | Team Raleigh | 9′ 15” | |
46 | Alexandre Blain | Team Raleigh | 9′ 15” | |
47 | Erick Rowsell | Team NetApp Endura | 9′ 47” | |
48 | Sean Downey | AN Post Chain Reaction | 9′ 51” | |
49 | Alex Dowsett | Movistar | 10′ 17” | |
50 | Marc De Maar | UnitedHealthcare | 10′ 20” | |
51 | Lucas Euser | UnitedHealthcare | 10′ 22” | |
52 | Marco Coledan | Bardiani Valvole CSF Inox | 10′ 46” | |
53 | Michael Northey | Node 4 Giordana Racing | 11′ 1” | |
54 | Jacob Rathe** | Garmin Sharp | 11′ 17” | |
55 | Peter Williams | Team IG Sigma Sport | 12′ 1” | |
56 | Stefano Pirazzi | Bardiani Valvole CSF Inox | 12′ 8” | |
57 | Meron Russom | MTN Qhubeka | 12′ 23” | |
58 | Ian Wilkinson | Team UK Youth | 12′ 52” | |
59 | Will Stephenson** | Rapha Condor JLT | 12′ 53” | |
60 | Marco Canola | Bardiani Valvole CSF Inox | 13′ 30” | |
61 | Owain Doull** | Great Britain | 13′ 46” | |
62 | Christophe Laborie | Sojasun | 14′ 3” | |
63 | Elia Viviani | Cannondale | 14′ 38” | |
64 | Steele Von Hoff | Garmin Sharp | 14′ 58” | |
65 | Mathew Cronshaw | Team IG Sigma Sport | 15′ 12” | |
66 | Aaron Gate | AN Post Chain Reaction | 15′ 13” | |
67 | Alessandro Petacchi | Omega Pharma Quick-Step | 16′ 38” | |
68 | Alan Marangoni | Cannondale | 17′ 9” | |
69 | Jonathan Dibben** | Great Britain | 17′ 29” | |
70 | Enrique Sanz | Movistar | 17′ 39” | |
71 | Lachlan Norris | Team Raleigh | 17′ 45” | |
72 | James Williamson | Node 4 Giordana Racing | 17′ 58” | |
73 | Michael Cuming | Rapha Condor JLT | 18′ 34” | |
74 | Matthias Krizek | Cannondale | 18′ 36” | |
75 | Shane Archbold | AN Post Chain Reaction | 18′ 55” | |
76 | Mathew Hayman | Sky Procycling | 19′ 2” | |
77 | Juraj Sagan | Cannondale | 19′ 16” | |
78 | Iljo Keisse | Omega Pharma Quick-Step | 19′ 41” | |
79 | Alex Peters** | Madison Genesis | 21′ 17” | |
80 | James Moss | Team IG Sigma Sport | 21′ 42” | |
81 | Anthony Delaplace | Sojasun | 22′ 0” | |
82 | Angel Madrazo Ruiz | Movistar | 22′ 26” | |
83 | Andreas Schillinger | Team NetApp Endura | 22′ 28” | |
84 | Ben Greenwood | Team IG Sigma Sport | 22′ 48” | |
85 | Chris Opie | Team UK Youth | 24′ 11” | |
86 | Nicolò Martinello | Cannondale | 24′ 29” | |
87 | Matteo Pelucchi | IAM Cycling | 24′ 36” | |
88 | Joshua Edmondson** | Sky Procycling | 25′ 8” | |
89 | Jimmy Engoulvent | Sojasun | 25′ 46” | |
90 | Mark Christian | Team Raleigh | 28′ 12” | |
91 | Luke Grivell-Mellor** | Rapha Condor JLT | 30′ 38” | |
92 | Songezo Jim | MTN Qhubeka | 31′ 5” | |
93 | Dean Downing | Madison Genesis | 31′ 30” | |
94 | Adam Yates** | Great Britain | 32′ 54” | |
95 | George Atkins** | Great Britain | 37′ 12” | |
96 | Peter Hawkins | Team IG Sigma Sport | 38′ 55” | |
97 | Jonathan Mould** | Team UK Youth | 39′ 48” | |
98 | Bernhard Eisel | Sky Procycling | 40′ 37” | |
99 | Nicola Boem | Bardiani Valvole CSF Inox | 43′ 56” | |
No hay comentarios:
Publicar un comentario